Scoring Summary |
Mississippi State (3-4,1-2) vs. Middle Tennessee (3-3,1-1)
Date: Oct 17, 2009 Site: Murfreesboro, TN Stadium: Floyd Attendance: 23882
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mississippi State | 7 | 10 | 3 | 7 | 27 |
| Middle Tennessee | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | MS -MT | |||
| 1st | 06:24 | MS | Tyson Lee 39 yd run (Derek DePasuale kick) | |
| 2 plays, 44 yards, TOP 0:26 | 7 - 0 | |||
| 2nd | 11:42 | MS | Derek DePasuale 24 yd field goal | |
| 16 plays, 78 yards, TOP 6:57 | 10 - 0 | |||
| 07:10 | MT | Gendreau, Alan 18 yd field goal | ||
| 12 plays, 62 yards, TOP 4:32 | 10 - 3 | |||
| 05:37 | MS | Anthony Dixon 57 yd run (Derek DePasuale kick) | ||
| 3 plays, 69 yards, TOP 1:33 | 17 - 3 | |||
| 00:39 | MT | Gendreau, Alan 24 yd field goal | ||
| 8 plays, 44 yards, TOP 1:44 | 17 - 6 | |||
| 3rd | 03:37 | MS | Derek DePasuale 36 yd field goal | |
| 8 plays, 35 yards, TOP 4:34 | 20 - 6 | |||
| 4th | 03:25 | MS | Anthony Dixon 1 yd run (Derek DePasuale kick) | |
| 3 plays, 25 yards, TOP 1:02 | 27 - 6 | |||
|
Kickoff time: 11:32 AM End of Game: 2:42 PM Total elapsed time: 3:10 Referee: Matt Austin Umpire: Wilbur Hackett Linesman: Jay Vines Line judge: Greg LeFils Back judge: Steven Patrick Field judge: Rob Skelton Side judge: Roy Potts Scorer: Layman/Morris Temperature: 45 Wind: N 16 mph Weather: Cloudy |
Team Statistics |
| Team Totals | MS | MT |
| FIRST DOWNS | 19 | 14 |
| Rushing | 6 | 2 |
| Passing | 10 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 178 | 42 |
| Rushing Attempts | 50 | 25 |
| Average Per Rush | 3.6 | 1.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 221 | 67 |
| Yards Lost Rushing | 43 | 25 |
| NET YARDS PASSING | 155 | 206 |
| Completions-Attempts-Int | 14-20-0 | 19-39-4 |
| Average Per Attempt | 7.8 | 5.3 |
| Average Per Completion | 11.1 | 10.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 333 | 248 |
| Total offense plays | 70 | 64 |
| Average Gain Per Play | 4.8 | 3.9 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 7-45 | 8-90 |
| PUNTS-YARDS | 7-257 | 7-246 |
| Average Yards Per Punt | 36.7 | 35.1 |
| Net Yards Per Punt | 33.9 | 30.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 6-337 | 3-200 |
| Average Yards Per Kickoff | 56.2 | 66.7 |
| Net Yards Per Kickoff | 43.2 | 54.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-38-0 | 4-78-0 |
| Average Per Return | 12.7 | 19.5 |
| Interceptions: Number-Yds-TD | 4-36-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:51 | 22:09 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 11:50 | 3:10 |
| 4th Quarter | 11:32 | 3:28 |
| Third-Down Conversions | 5 of 17 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 1-9 | 2-8 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mississippi State-Tyson Lee 2-0. Middle Tennessee-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | S39 | 13:50 | Punt | M36 | 12:08 | Punt | 4-25 | 1:42 | ||
| MS | 1st | M40 | 10:14 | Punt | M35 | 08:44 | Punt | 3-5 | 1:30 | ||
| MS | 1st | M44 | 06:50 | Punt | M00 | 06:24 | * | TOUCHDOWN | 2-44 | 0:26 | |
| MS | 1st | S15 | 03:39 | Punt | M07 | 11:42 | * | FIELD GOAL | 16-78 | 6:57 | |
| MS | 2nd | S31 | 07:10 | Kickoff | M00 | 05:37 | * | TOUCHDOWN | 3-69 | 1:33 | |
| MS | 2nd | S20 | 04:05 | Punt | S12 | 02:23 | Punt | 3--8 | 1:42 | ||
| MS | 2nd | S19 | 00:39 | Kickoff | S18 | 00:00 | End of half | 1--1 | 0:39 | ||
| MS | 3rd | S19 | 15:00 | Kickoff | M29 | 09:35 | Downs | 10-52 | 5:25 | ||
| MS | 3rd | S46 | 08:11 | Punt | M19 | 03:37 | * | FIELD GOAL | 8-35 | 4:34 | |
| MS | 3rd | S20 | 02:47 | Punt | S21 | 00:56 | Punt | 3-1 | 1:51 | ||
| MS | 4th | S27 | 14:30 | Interception | S33 | 12:35 | Punt | 3-6 | 1:55 | ||
| MS | 4th | M40 | 11:37 | Interception | S47 | 10:00 | Punt | 3--13 | 1:37 | ||
| MS | 4th | S37 | 09:46 | Interception | M45 | 05:08 | Punt | 7-18 | 4:38 | ||
| MS | 4th | M25 | 04:27 | Interception | M00 | 03:25 | * | TOUCHDOWN | 3-25 | 1:02 | |
| MS | 4th | M33 | 02:20 | Downs | M21 | 00:00 | End of half | 3-12 | 2:20 | ||
| MT | 1st | M40 | 15:00 | Kickoff | M41 | 13:50 | Punt | 3-1 | 1:10 | ||
| MT | 1st | M20 | 12:08 | Punt | M09 | 10:14 | Punt | 4--11 | 1:54 | ||
| MT | 1st | M05 | 08:44 | Punt | M21 | 06:50 | Punt | 6-16 | 1:54 | ||
| MT | 1st | M14 | 06:24 | Kickoff | S43 | 03:39 | Punt | 7-43 | 2:45 | ||
| MT | 2nd | M37 | 11:42 | Kickoff | S01 | 07:10 | * | FIELD GOAL | 12-62 | 4:32 | |
| MT | 2nd | M45 | 05:37 | Kickoff | M47 | 04:05 | Punt | 3-2 | 1:32 | ||
| MT | 2nd | M49 | 02:23 | Punt | S07 | 00:39 | * | FIELD GOAL | 8-44 | 1:44 | |
| MT | 3rd | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MT | 3rd | M29 | 09:35 | Downs | M23 | 08:11 | Punt | 3--6 | 1:24 | ||
| MT | 3rd | M19 | 03:37 | Kickoff | M34 | 02:47 | Punt | 4-15 | 0:50 | ||
| MT | 3rd | M37 | 00:56 | Punt | M49 | 14:30 | Interception | 5-12 | 1:26 | ||
| MT | 4th | M26 | 12:35 | Punt | M43 | 11:37 | Interception | 3-17 | 0:58 | ||
| MT | 4th | M19 | 10:00 | Punt | M34 | 09:46 | Interception | 1-15 | 0:14 | ||
| MT | 4th | M11 | 05:08 | Punt | M24 | 04:27 | Interception | 3-13 | 0:41 | ||
| MT | 4th | M28 | 03:25 | Kickoff | M33 | 02:20 | Downs | 4-5 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 07:12 | 11:50 | 11:32 | 14:29 | 23:22 | 37:51 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/5 | 1/5 | 2/7 | 3/10 | 5/17 | ||
| Average field position | S42 | S23 | S28 | M47 | S34 | S43 | S39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 07:48 | 03:10 | 03:28 | 15:31 | 06:38 | 22:09 | ||
| 3rd Down Conversions | 1/5 | 3/6 | 0/2 | 0/1 | 4/11 | 0/3 | 4/14 | ||
| Average field position | M19 | M43 | M28 | M21 | M30 | M24 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M40 | 15:00 | Kickoff | M41 | 13:50 | Punt | 3-1 | 1:10 | ||
| MS | 1st | S39 | 13:50 | Punt | M36 | 12:08 | Punt | 4-25 | 1:42 | ||
| MT | 1st | M20 | 12:08 | Punt | M09 | 10:14 | Punt | 4--11 | 1:54 | ||
| MS | 1st | M40 | 10:14 | Punt | M35 | 08:44 | Punt | 3-5 | 1:30 | ||
| MT | 1st | M05 | 08:44 | Punt | M21 | 06:50 | Punt | 6-16 | 1:54 | ||
| MS | 1st | M44 | 06:50 | Punt | M00 | 06:24 | * | TOUCHDOWN | 2-44 | 0:26 | |
| MT | 1st | M14 | 06:24 | Kickoff | S43 | 03:39 | Punt | 7-43 | 2:45 | ||
| MS | 1st | S15 | 03:39 | Punt | M07 | 11:42 | * | FIELD GOAL | 16-78 | 6:57 | |
| MT | 2nd | M37 | 11:42 | Kickoff | S01 | 07:10 | * | FIELD GOAL | 12-62 | 4:32 | |
| MS | 2nd | S31 | 07:10 | Kickoff | M00 | 05:37 | * | TOUCHDOWN | 3-69 | 1:33 | |
| MT | 2nd | M45 | 05:37 | Kickoff | M47 | 04:05 | Punt | 3-2 | 1:32 | ||
| MS | 2nd | S20 | 04:05 | Punt | S12 | 02:23 | Punt | 3--8 | 1:42 | ||
| MT | 2nd | M49 | 02:23 | Punt | S07 | 00:39 | * | FIELD GOAL | 8-44 | 1:44 | |
| MS | 2nd | S19 | 00:39 | Kickoff | S18 | 00:00 | End of half | 1--1 | 0:39 | ||
| MT | 3rd | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MS | 3rd | S19 | 15:00 | Kickoff | M29 | 09:35 | Downs | 10-52 | 5:25 | ||
| MT | 3rd | M29 | 09:35 | Downs | M23 | 08:11 | Punt | 3--6 | 1:24 | ||
| MS | 3rd | S46 | 08:11 | Punt | M19 | 03:37 | * | FIELD GOAL | 8-35 | 4:34 | |
| MT | 3rd | M19 | 03:37 | Kickoff | M34 | 02:47 | Punt | 4-15 | 0:50 | ||
| MS | 3rd | S20 | 02:47 | Punt | S21 | 00:56 | Punt | 3-1 | 1:51 | ||
| MT | 3rd | M37 | 00:56 | Punt | M49 | 14:30 | Interception | 5-12 | 1:26 | ||
| MS | 4th | S27 | 14:30 | Interception | S33 | 12:35 | Punt | 3-6 | 1:55 | ||
| MT | 4th | M26 | 12:35 | Punt | M43 | 11:37 | Interception | 3-17 | 0:58 | ||
| MS | 4th | M40 | 11:37 | Interception | S47 | 10:00 | Punt | 3--13 | 1:37 | ||
| MT | 4th | M19 | 10:00 | Punt | M34 | 09:46 | Interception | 1-15 | 0:14 | ||
| MS | 4th | S37 | 09:46 | Interception | M45 | 05:08 | Punt | 7-18 | 4:38 | ||
| MT | 4th | M11 | 05:08 | Punt | M24 | 04:27 | Interception | 3-13 | 0:41 | ||
| MS | 4th | M25 | 04:27 | Interception | M00 | 03:25 | * | TOUCHDOWN | 3-25 | 1:02 | |
| MT | 4th | M28 | 03:25 | Kickoff | M33 | 02:20 | Downs | 4-5 | 1:05 | ||
| MS | 4th | M33 | 02:20 | Downs | M21 | 00:00 | End of half | 3-12 | 2:20 | ||
Defensive Statistics |
| ## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Chris White | 7 | . | 7 | 2.0/8 | . | . | . | . | . | . | . |
| 25 | Corey Broomfield | 5 | . | 5 | 1.0/2 | . | . | 2-11 | 1 | . | . | . |
| 13 | Johnthan Banks | 4 | . | 4 | . | . | . | 2-25 | 1 | . | . | . |
| 94 | Fletcher Cox | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 34 | K.J. Wright | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Maurice Langston | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 22 | Jamar Chaney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 60 | Devin Jones | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 95 | Kyle Love | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Pernell McPhee | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 4 | Charles Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Sean Ferguson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | M. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Derek DePasuale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Marvin Bure | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Trevor Stigers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Patrick Hanrahan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Wade Bonner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Brandon Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Tay Bowser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Cameron Lawrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Robinson, Cam | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Davis, Antwan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 98 | McCoy, Chris | 5 | 2 | 7 | 2.0/6 | . | . | . | . | . | . | . |
| 33 | Brown, Kevin | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 44 | Carmichael, D. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 11 | Lattimore, J. | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Kellem, Jeremy | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 6 | Issac, Rod | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 18 | Gilstrap, K. | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Suber, Alex | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 59 | Davis, Darin | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Smith, Dwight | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Perry, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Prudhomm, Juno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Jones, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Carter, SaCoby | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 91 | Perez, Emmanuel | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 74 | Fisher, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3A | Turner, Harold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Gee, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Dangerfield, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Crumpton, D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State: 1-Chad Bumphis, 2-Robert Elliott, 3-Brandon Heavens, 7-Wade Bonner, 9-Leon Berry, 10-C. Lawrence, 20-Louis Watson, 23-S. Hemphill, 26-Damein Anderson, 28-Tay Bowser, 29-Christian Ducre, 31-Taylor Reed, 33-Jamie Jones, 34-K.J. Wright, 35-P. Hanrahan, 36-Nick Bell, 38-Heath Hutchins, 40-D. DePasquale, 41-Marvin Bure, 46-Aaron Feld, 47-Chris Cameron, 48-E. Gatling, 54-Trevor Stigers, 58-Brandon Wilson, 60-Devin Jones, 72-John McMillan, 74-Mark Melichar, 80-Andrew Ellard, 87-Chris Smith, 88-Kendrick Cook, 96-Shane McCardell, 97-Josh Boyd. |
| Middle Tennessee: 3-Udell, Marcus, 3A-Turner, Harold, 5-Banks, Andrew, 8-Seamster, Sammy, 9-Dasher, Dwight, 15-McDonald, S., 16-Delle Donne, G., 18-Gilstrap, K., 24-Crumpton, D., 26-Cunningham, B., 28-Neal, Sherman, 31-Guerra, Denzell, 32-Jones, Justin, 34-Branton, M., 37-DeFatta, David, 38-Gendreau, Alan, 42-Prudhomm, Juno, 45-Crittenton, J., 48-Wade, Adam, 50-Boss, Colin, 51-Carter, SaCoby, 56-Washington, N., 59-Davis, Darin, 65-Stuart, Alex, 72-Thompson, Mark, 83-Blissard, Shane, 85-McLendon, Omar, 91-Perez, Emmanuel, 93-Tinsley, P., 94-Tucker, Gary, 96-Dangerfield, K., 99-Hill, Antonio. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mississippi State... 7 10 3 7 - 27 Record: (3-4,1-2)
Middle Tennessee.... 0 6 0 0 - 6 Record: (3-3,1-1)
Scoring Summary:
1st 06:24 MS - Tyson Lee 39 yd run (Derek DePasuale kick), 2-44 0:26, MS 7 - MT 0
2nd 11:42 MS - Derek DePasuale 24 yd field goal, 16-78 6:57, MS 10 - MT 0
07:10 MT - Gendreau, Alan 18 yd field goal, 12-62 4:32, MS 10 - MT 3
05:37 MS - Anthony Dixon 57 yd run (Derek DePasuale kick), 3-69 1:33, MS 17 - MT 3
00:39 MT - Gendreau, Alan 24 yd field goal, 8-44 1:44, MS 17 - MT 6
3rd 03:37 MS - Derek DePasuale 36 yd field goal, 8-35 4:34, MS 20 - MT 6
4th 03:25 MS - Anthony Dixon 1 yd run (Derek DePasuale kick), 3-25 1:02, MS 27 - MT 6
MS MT
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 50-178 25-42
PASSING YDS (NET)............. 155 206
Passes Att-Comp-Int........... 20-14-0 39-19-4
TOTAL OFFENSE PLAYS-YARDS..... 70-333 64-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 0-0
Kickoff Returns-Yards......... 3-38 4-78
Interception Returns-Yards.... 4-36 0-0
Punts (Number-Avg)............ 7-36.7 7-35.1
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 7-45 8-90
Possession Time............... 37:51 22:09
Third-Down Conversions........ 5 of 17 4 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 1-9 2-8
RUSHING: Mississippi State-Anthony Dixon 27-135; Tyson Lee 10-38;
Christian Ducre 1-5; Arnil Stallworth 4-3; Robert Elliott 6-0; TEAM 1-minus 1;
Chad Bumphis 1-minus 2. Middle Tennessee-Dasher, Dwight 13-47; Cunningham, B.
4-6; Burnette, Brent 3-minus 3; Gee, Desmond 5-minus 8.
PASSING: Mississippi State-Tyson Lee 14-20-0-155. Middle
Tennessee-Dasher, Dwight 11-22-3-129; Burnette, Brent 7-15-0-48; Gee, Desmond
1-1-0-29; McDonald, S. 0-1-1-0.
RECEIVING: Mississippi State-Arnil Stallworth 4-71; Chad Bumphis 4-32;
O'Neal Wilder 2-19; Anthony Dixon 2-11; Brandon McRae 1-12; Marcus Green 1-10.
Middle Tennessee-Andrews, G. 4-49; Turner, Harold 3-45; McClover, Chris 3-36;
Blissard, Shane 2-29; Gee, Desmond 2-4; McDonald, S. 1-16; Banks, Andrew 1-16;
Gilstrap, K. 1-11; Delle Donne, G. 1-5; Cunningham, B. 1-minus 5.
INTERCEPTIONS: Mississippi State-Johnthan Banks 2-25; Corey Broomfield
2-11. Middle Tennessee-None.
FUMBLES: Mississippi State-Tyson Lee 2-0. Middle Tennessee-None.
Stadium: Floyd Attendance: 23882
Kickoff time: 11:32 AM End of Game: 2:42 PM Total elapsed time: 3:10
Officials: Referee: Matt Austin; Umpire: Wilbur Hackett; Linesman: Jay Vines;
Line judge: Greg LeFils; Back judge: Steven Patrick; Field judge: Rob Skelton;
Side judge: Roy Potts; Scorer: Layman/Morris;
Temperature: 45 Wind: N 16 mph Weather: Cloudy
|
Play-by-Play Summary |
| D. DePasquale kickoff 62 yards to the MT8, out-of-bounds, MT ball on MT40. | |||
| Mt | 1-10 | at Mt40 | Gee, Desmond rush for 5 yards to the MT45 (Johnthan Banks). |
| Mt | 2-5 | at Mt45 | Gee, Desmond rush for loss of 4 yards to the MT41 (Fletcher Cox). |
| Mt | 3-9 | at Mt41 | Burnette, Brent pass incomplete to McClover, Chris. |
| Mt | 4-9 | at Mt41 | DeFatta, David punt 20 yards to the MS39, fair catch by Chad Bumphis. |
| Drive: 3 plays, 1 yards, TOP 01:10 | |||
| Ms | 1-10 | at Ms39 | MISSISSIPPI STATE drive start at 13:50. |
| Ms | 1-10 | at Ms39 | Tyson Lee pass complete to Marcus Green for 10 yards to the MS49, 1ST DOWN MS (Kellem, Jeremy), PENALTY MT personal foul (Smith, Dwight) 15 yards to the MT36, 1ST DOWN MS. |
| Ms | 1-10 | at Mt36 | 1st and 10. |
| Ms | 1-10 | at Mt36 | Anthony Dixon rush for 1 yard to the MT35 (Brown, Kevin). |
| Ms | 2-9 | at Mt35 | Anthony Dixon rush for loss of 1 yard to the MT36 (Lattimore, J.). |
| Ms | 3-10 | at Mt36 | Tyson Lee pass incomplete to Marcus Green (Crumpton, D.). |
| Ms | 4-10 | at Mt36 | Heath Hutchins punt 36 yards to the MT0, touchback. |
| Drive: 4 plays, 25 yards, TOP 01:42 | |||
| Mt | 1-10 | at Mt20 | MIDDLE TENNESSEE drive start at 12:08. |
| Mt | 1-10 | at Mt20 | Burnette, Brent pass complete to Andrews, G. for 5 yards to the MT25 (Trevor Stigers). |
| Mt | 2-5 | at Mt25 | Burnette, Brent pass complete to Andrews, G. for 2 yards to the MT27 (Chris White), PENALTY MT holding (Caldwell, Wes) 10 yards to the MT17. |
| Mt | 2-13 | at Mt17 | 2nd and 13. |
| Mt | 2-13 | at Mt17 | Burnette, Brent pass complete to Gee, Desmond for 1 yard to the MT18 (C. Broomfield). |
| Mt | 3-12 | at Mt18 | Burnette, Brent sacked for loss of 9 yards to the MT9 (Devin Jones). |
| Mt | 4-21 | at Mt09 | DeFatta, David punt 31 yards to the MT40, downed. |
| Drive: 4 plays, minus 11 yards, TOP 01:54 | |||
| Ms | 1-10 | at Mt40 | MISSISSIPPI STATE drive start at 10:14. |
| Ms | 1-10 | at Mt40 | Anthony Dixon rush for 7 yards to the MT33 (Kellem, Jeremy;Suber, Alex). |
| Ms | 2-3 | at Mt33 | Chad Bumphis rush for loss of 2 yards to the MT35 (McCoy, Chris). |
| Ms | 3-5 | at Mt35 | Tyson Lee pass incomplete to Marcus Green (Brown, Kevin). |
| Ms | 4-5 | at Mt35 | Heath Hutchins punt 30 yards to the MT5, downed. |
| Drive: 3 plays, 5 yards, TOP 01:30 | |||
| Mt | 1-10 | at Mt05 | MIDDLE TENNESSEE drive start at 08:44. |
| Mt | 1-10 | at Mt05 | Burnette, Brent pass complete to McClover, Chris for 6 yards to the MT11. |
| Mt | 2-4 | at Mt11 | Gee, Desmond rush for no gain to the MT11 (Kyle Love). |
| Mt | 3-4 | at Mt11 | Burnette, Brent pass complete to Delle Donne, G. for 5 yards to the MT16, 1ST DOWN MT (Johnthan Banks). |
| Mt | 1-10 | at Mt16 | Cunningham, B. rush for loss of 1 yard to the MT15 (Fletcher Cox;Sean Ferguson). |
| Mt | 2-11 | at Mt15 | Burnette, Brent pass incomplete to Cunningham, B. (Pernell McPhee). |
| Mt | 3-11 | at Mt15 | Burnette, Brent rush for 6 yards to the MT21 (Chris White). |
| Mt | 4-5 | at Mt21 | DeFatta, David punt 26 yards to the MT47, Leon Berry return 3 yards to the MT44 (Gee, Desmond). |
| Drive: 6 plays, 16 yards, TOP 01:54 | |||
| Ms | 1-10 | at Mt44 | MISSISSIPPI STATE drive start at 06:50. |
| Ms | 1-10 | at Mt44 | Anthony Dixon rush for 5 yards to the MT39 (Carmichael, D.;Robinson, Cam). |
| Ms | 2-5 | at Mt39 | Tyson Lee rush for 39 yards to the MT0, 1ST DOWN MS, TOUCHDOWN, clock 06:24. |
| D. DePasquale kick attempt good. | |||
| Mississippi State 7, Middle Tennessee 0 | |||
| Drive: 2 plays, 44 yards, TOP 00:26 | |||
| D. DePasquale kickoff 69 yards to the MT1, Gee, Desmond return 23 yards to the MT24 (P. Hanrahan), PENALTY MT holding 10 yards to the MT14, 1st and 10, MT ball on MT14. | |||
| Mt | 1-10 | at Mt14 | MIDDLE TENNESSEE drive start at 06:24. |
| Mt | 1-10 | at Mt14 | Cunningham, B. rush for no gain to the MT14 (Jamar Chaney). |
