Maroon vs White (10-25-08 at Humphrey Coliseum (Starkville, Miss.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Maroon vs White
10-25-08 2:00 p.m. at Humphrey Coliseum (Starkville, Miss.)
--------------------------------------------------------------------------------
VISITORS: Maroon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Holcombe, Jacquiese. 1-4 0-1 1-2 3 1 4 2 3 1 1 0 0 28
02 Johnson, Ravern..... 5-8 1-2 4-4 0 1 1 1 15 0 3 0 0 20
03 Bost, Dee........... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
05 Osby, Romero........ 3-6 2-2 3-4 2 3 5 1 11 1 0 0 0 21
10 Gay, Christopher.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
20 Luczak, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Stewart, Barry...... 5-12 3-9 6-7 0 3 3 4 19 3 2 1 3 40
24 Augustus, Kodi...... 2-4 2-4 2-2 1 3 4 0 8 3 5 0 0 36
25 Turner, Phil........ 3-8 1-1 0-0 0 2 2 1 7 2 4 0 2 29
33 Bolen, Brandon...... 1-3 0-2 1-1 0 1 1 1 3 1 1 0 2 35
44 Johnson, Brian...... 2-2 1-1 0-0 1 0 1 1 5 0 3 0 1 17
45 Bailey, Elgin....... 8-18 0-0 7-10 1 6 7 10 23 2 8 4 2 49
TEAM................ 4 1 5
Totals.............. 30-65 10-22 24-30 12 23 35 21 94 13 28 5 10 275
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 15-21 71.4% OT: 2-8 25.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-7 57.1% OT: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 18-20 90.0% OT: 2-2 100 % Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: White
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Holcombe, Jacquiese. 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 7
02 Johnson, Ravern..... 8-14 1-5 3-4 1 1 2 0 20 0 1 0 0 32
03 Bost, Dee........... 13-21 5-8 3-4 2 1 3 1 34 4 5 0 1 55
04 Beckham, Twany...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Osby, Romero........ 4-6 2-2 2-4 1 1 2 2 12 0 0 0 1 17
10 Gay, Christopher.... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 17
20 Luczak, Taylor...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
22 Stewart, Barry...... 2-6 0-2 0-0 0 1 1 0 4 0 0 0 0 15
24 Augustus, Kodi...... 3-6 0-1 2-2 1 1 2 2 8 0 3 0 1 11
25 Turner, Phil........ 0-2 0-0 0-0 1 2 3 3 0 1 2 0 1 20
32 Varnado, Jarvis..... 10-14 0-0 6-10 2 12 14 9 26 3 2 3 5 48
33 Bolen, Brandon...... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 2 19
44 Johnson, Brian...... 4-7 0-1 0-0 4 3 7 2 8 3 0 1 0 32
45 Bailey, Elgin....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
TEAM................ 1 3 4
Totals.............. 45-81 8-19 16-24 15 29 44 21 114 13 20 4 11 274
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 18-30 60.0% OT: 7-17 41.2% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-6 66.7% OT: 2-6 33.3% Game: 42.1% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-10 60.0% OT: 1-1 100 % Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maroon-Bailey, Elgin. White-None.
Attendance: 703
Score by Periods 1st 2nd OT Total
Maroon........................ 34 52 8 - 94
White......................... 51 46 17 - 114
Open scrimmage #1. Maroon and White Format with players switching colors
between the three games.